Geographic Coverage
Spatial distribution of climate claims, facilities, and events across regions and countries worldwide.
Countries Covered
Regions Active
Spatial Claims
Climate Hotspots
MONITORED| Name | Activity Score | Description |
|---|---|---|
| EU ETS Compliance Zone | 9500% | Dense emissions, pricing, and policy coverage |
| US Gulf Coast Industrial | 8800% | Major emitters, refineries, EPA GHGRP data |
| China Yangtze Delta | 7600% | Steel, power, China ETS coverage |
| Indian Industrial Belt | 7200% | Coal power, steel, cement facilities |
| South Africa Mpumalanga | 6800% | Coal-to-liquid, power stations |
| Amazon Basin | 6500% | Deforestation monitoring, REDD+ projects |
| Indonesian Peatlands | 6000% | Fire events, palm oil, emissions |
| Arctic Monitoring | 5800% | Sea ice, permafrost, methane |
| Permian Basin | 5500% | Methane flaring, super-emitter events |
| Horn of Africa | 5200% | Drought, food security, climate events |
Regional Coverage
Coverage Gaps
NEEDS ATTENTIONLimited adapter coverage for Kazakhstan, Uzbekistan, Turkmenistan
medium
Minimal data for Congo Basin deforestation and emissions
high
Climate event monitoring only, no emissions or policy data
low
Sea level data only, missing local policy and adaptation
medium
Sparse coverage for Morocco, Algeria, Egypt climate policy
medium
Countries
| Country | Region | Claims | Facilities | Events | Coverage Quality |
|---|
Sources: Climate TRACE, GDACS, EPA, EEA, Satellite Imagery ·
Data exported: Feb 13, 2026