Patent Intelligence
Green technology patent filings, climate-related innovations, and assignee landscape across global patent offices.
20
Patents Tracked
8
Green Classifications
10
Assignees
Technology Breakdown
Filing Trend
Top Assignees
| Assignee | Patent Count | Primary Technology | Country |
|---|---|---|---|
| CATL | 87 | Battery | CN |
| LONGi Green Energy | 72 | Solar | CN |
| Siemens Energy | 58 | Hydrogen | DE |
| Vestas Wind Systems | 53 | Wind | DK |
| Tesla Inc | 49 | Smart Grid | US |
| Samsung SDI | 44 | Battery | KR |
| First Solar Inc | 38 | Solar | US |
| Panasonic Holdings | 35 | Hydrogen | JP |
| Schneider Electric | 31 | Smart Grid | FR |
| Climeworks AG | 27 | CCS | CH |
Recent Patent Filings
LATEST| Title | Assignee | Classification | Country | Filing Date |
|---|---|---|---|---|
| Perovskite-Silicon Tandem Solar Cell with Self-Healing Encapsulation Layer | LONGi Green Energy | Solar | CN | Jan 17, 2026 |
| High-Altitude Offshore Wind Turbine with Adaptive Blade Morphing | Vestas Wind Systems | Wind | DK | Jan 11, 2026 |
| Solid Sorbent Direct Air Capture Module with Waste Heat Integration | Climeworks AG | CCS | CH | Jan 7, 2026 |
| Sodium-Ion Battery with Prussian Blue Analogue Cathode for Grid Storage | CATL | Battery | CN | Dec 27, 2025 |
| Proton Exchange Membrane Electrolyzer with Iridium-Free Catalyst | Siemens Energy | Hydrogen | DE | Dec 19, 2025 |
| Algae-Based Aviation Biofuel Continuous Flow Reactor | Neste Oyj | Bioenergy | FI | Dec 14, 2025 |
| AI-Optimized Grid Frequency Balancing System with Distributed Battery Coordination | Tesla Inc | Smart Grid | US | Dec 9, 2025 |
| Oscillating Water Column Wave Energy Converter with Variable Geometry Chamber | Ocean Power Technologies | Ocean | US | Dec 3, 2025 |
| Heterojunction Solar Cell with Gallium-Doped Zinc Oxide Transparent Electrode | First Solar Inc | Solar | US | Nov 27, 2025 |
| Vertical Axis Wind Turbine with Helical Blade Configuration for Urban Deployment | Siemens Gamesa | Wind | ES | Nov 21, 2025 |
| Electrochemical CO2 Mineralization Process for Concrete Curing | CarbonCure Technologies | CCS | CA | Nov 14, 2025 |
| Lithium-Sulfur Battery with Graphene Oxide Interlayer Suppressing Polysulfide Shuttle | Samsung SDI | Battery | KR | Nov 7, 2025 |
| Solid Oxide Electrolyzer for High-Temperature Steam Electrolysis with Nuclear Heat | Bloom Energy | Hydrogen | US | Oct 31, 2025 |
| Torrefied Biomass Pellet with Hydrophobic Coating for Long-Duration Storage | Drax Group | Bioenergy | GB | Oct 24, 2025 |
| Blockchain-Enabled Peer-to-Peer Energy Trading Platform with Dynamic Pricing | Schneider Electric | Smart Grid | FR | Oct 17, 2025 |
| Tidal Stream Turbine with Bio-Inspired Anti-Fouling Blade Surface | Orbital Marine Power | Ocean | GB | Oct 9, 2025 |
| Bifacial Solar Module with Wavelength-Selective Rear Reflector | JA Solar | Solar | CN | Oct 1, 2025 |
| Floating Offshore Wind Platform with Integrated Hydrogen Production | Equinor ASA | Wind | NO | Sep 24, 2025 |
| Iron-Air Battery with Reversible Rust Electrochemistry for Multi-Day Storage | Form Energy | Battery | US | Sep 17, 2025 |
| Photocatalytic Water Splitting System Using Bismuth Vanadate Photoelectrode | Panasonic Holdings | Hydrogen | JP | Sep 9, 2025 |
Sources: USPTO, EPO, WIPO Green Technology Database ·
Data exported: Feb 13, 2026